Dave Gahan - spev
Martin Gore - spev, gitara, klávesy, pomocné vokály
Alan Wilder - klávesy, pomocné vokály
Andy Fletcher - klávesy, pomocné vokály
| # | Deň | Dátum | Miesto | Krajina | Aréna |
| október 1987 | |||||
| 1 | Štvrtok | 22.10. | Madrid | Spain | Pabellon De Real Madrid |
| 2 | Piatok | 23.10. | Barcelona | Spain | Blaugrana Sports Palas |
| 3 | Nedeľa | 25.10. | Munich | Germany | Olympia Halle |
| 4 | Pondelok | 26.10. | Bologna | Italy | Palasport |
| 5 | Utorok | 27.10. | Rome | Italy | Palaeur |
| 6 | Štvrtok | 29.10. | Turin | Italy | Palasport |
| 7 | Piatok | 30.10. | Milan | Italy | Palastrusardi |
| november 1987 | |||||
| 8 | Pondelok | 02.11. | Stuttgart | Germany | Martin Schleyerhalle |
| 9 | Utorok | 03.11. | Frankfurt | Germany | Festhalle |
| 10 | Streda | 04.11. | Essen | Germany | Grugahalle |
| 11 | Piatok | 06.11. | Cologne | Germany | Sportshalle |
| 12 | Sobota | 07.11. | Hannover | Germany | Messehalle |
| 13 | Pondelok | 09.11. | Berlin | Germany | Deutschlandhalle |
| 14 | Streda | 11.11. | Ludwigshafen | Germany | Friedrich Ebert Halle |
| 15 | Štvrtok | 12.11. | Zurich | Switzerland | Hallenstadium |
| 16 | Piatok | 13.11. | Lausanne | Switzerland | Halle Des Fetes |
| 17 | Pondelok | 16.11. | Paris | France | Palais Omnisport D'Bercy |
| 18 | Utorok | 17.11. | Paris | France | Palais Omnisport D'Bercy |
| 19 | Streda | 18.11. | Paris | France | Palais Omnisport D'Bercy |
| december 1987 | |||||
| 20 | Utorok | 01.12. | San Francisco | USA | Cow Palace |
| 21 | Piatok | 04.12. | Los Angeles | USA | The Forum |
| 22 | Sobota | 05.12. | Los Angeles | USA | The Forum |
| 23 | Pondelok | 07.12. | San Diego | USA | Sports Arena |
| 24 | Utorok | 08.12. | Phoenix | USA | Compton Arena |
| 25 | Štvrtok | 10.12. | Dallas | USA | Reunion Arena |
| 26 | Sobota | 12.12. | Chicago | USA | The Pavillion |
| 27 | Pondelok | 14.12. | Toronto | Canada | Maple Leaf Gardens |
| 28 | Utorok | 15.12. | Montreal | Canada | The Forum |
| 29 | Štvrtok | 17.12. | Washington | USA | Patriot Centre |
| 30 | Piatok | 18.12. | New York | USA | Madison Square Garden |
| január 1988 | |||||
| 31 | Sobota | 09.01. | Newport | USA | Leisure Centre |
| 32 | Pondelok | 11.01. | London | UK | Wembley Arena |
| 33 | Utorok | 12.01. | London | UK | Wembley Arena |
| 34 | Piatok | 15.01. | Birmingham | UK | N.E.C. |
| 35 | Sobota | 16.01. | Whitley Bay | UK | Ice Rink |
| 36 | Nedeľa | 17.01. | Edinburgh | UK | Playhouse |
| 37 | Utorok | 19.01. | Manchester | UK | G-Mex |
| 38 | Streda | 20.01. | Sheffield | UK | City Hall |
| 39 | Štvrtok | 21.01. | Bradford | UK | St. Georges Hall |
| 40 | Sobota | 23.01. | Bournemouth | UK | International Centre |
| 41 | Nedeľa | 24.01. | Brighton | UK | Centre |
| február 1988 | |||||
| 42 | Sobota | 06.02. | Hamburg | Germany | Sportshalle Alsterdorf |
| 43 | Nedeľa | 07.02. | Hamburg | Germany | Sportshalle Alsterdorf |
| 44 | Utorok | 09.02. | Dortmund | Germany | Westfallenhalle |
| 45 | Streda | 10.02. | Oldenburg | Germany | Weser-EMS-Halle |
| 46 | Piatok | 12.02. | Stockholm | Sweden | Ice Stadium |
| 47 | Sobota | 13.02. | Gothenburg | Sweden | Scandinavium |
| 48 | Pondelok | 15.02. | Oslo | Norway | Drammenshallen |
| 49 | Streda | 17.02. | Copenhagen | Denmark | Valby Halle |
| 50 | Štvrtok | 18.02. | Copenhagen | Denmark | Valby Halle |
| 51 | Piatok | 19.02. | Kiel | Germany | Ostseehalle |
| 52 | Nedeľa | 21.02. | Brussels | Belgium | Forest Nationale |
| 53 | Utorok | 23.02. | Lille | France | Espace Foire |
| 54 | Štvrtok | 25.02. | Brest | France | Parc Penfeld |
| 55 | Piatok | 26.02. | Nantes | France | La Beaujoire |
| 56 | Sobota | 27.02. | Bordeaux | France | Patinoire |
| 57 | Pondelok | 29.02. | Toulouse | France | Palais Des Sports |
| marec 1988 | |||||
| 58 | Utorok | 01.03. | Montpellier | France | Le Zenith |
| 59 | Streda | 02.03. | Lyon | France | Palais Des Sports |
| 60 | Piatok | 04.03. | Besancon | France | Palais Des Sports |
| 61 | Sobota | 05.03. | Strasbourg | France | Halle Rehenus |
| 62 | Pondelok | 07.03. | Berlin | Germany | Werner Seelbinder |
| 63 | Streda | 09.03. | Budapest | Hungary | Sportsarnock |
| 64 | Štvrtok | 10.03. | Budapest | Hungary | Sportsarnock |
| 65 | Piatok | 11.03. | Prague | Czechoslovakia | Sportovni Hala |
| 66 | Nedeľa | 13.03. | Vienna | Austria | Stadthalle |
| apríl 1988 | |||||
| 67 | Pondelok | 18.04. | Osaka | Japan | Festival Theatre Hall |
| 68 | Utorok | 19.04. | Nagoya | Japan | Koseinenkin Hall |
| 69 | Štvrtok | 21.04. | Tokyo | Japan | NHK Hall |
| 70 | Piatok | 22.04. | Tokyo | Japan | NHK Hall |
| 71 | Piatok | 29.04. | San Francisco | USA | Shoreline Amphitheatre |
| 72 | Sobota | 30.04. | Sacramento | USA | California Expo Amphitheatre |
| máj 1988 | |||||
| 73 | Pondelok | 02.05. | Seattle | USA | Coliseum |
| 74 | Streda | 04.05. | Vancouver | Canada | P.N.E. Coliseum |
| 75 | Štvrtok | 05.05. | Portland | USA | Civic Auditorium |
| 76 | Piatok | 06.05. | Portland | USA | Civic Auditorium |
| 77 | Nedeľa | 08.05. | Salt Lake City | USA | Salt Palace |
| 78 | Pondelok | 09.05. | Denver | USA | McNicholas Arena |
| 79 | Streda | 11.05. | Austin | USA | Frank Erwin Centre |
| 80 | Piatok | 13.05. | Arlington | USA | Six Flags |
| 81 | Sobota | 14.05. | Houston | USA | Southern Star Amphitheatre |
| 82 | Nedeľa | 15.05. | New Orleans | USA | Lakefront Arena |
| 83 | Utorok | 17.05. | Cedar Rapids | USA | 5 Seasons Centre |
| 84 | Streda | 18.05. | Minneapolis | USA | Northrop Auditorium |
| 85 | Piatok | 20.05. | Chicago | USA | Poplar Creek Music Theatre |
| 86 | Sobota | 21.05. | Detroit | USA | Pine Knob Theatre |
| 87 | Nedeľa | 22.05. | Cincinnati | USA | Riverbend Theatre |
| 88 | Utorok | 24.05. | Nashville | USA | Starwood Amphitheatre |
| 89 | Streda | 25.05. | Atlanta | USA | Southern Star Amphitheatre |
| 90 | Piatok | 27.05. | Philadelphia | USA | The Spectrum |
| 91 | Sobota | 28.05. | Columbia | USA | Merriweather Post Pavilon |
| 92 | Pondelok | 30.05. | Cleveland | USA | Blossom Music Festival |
| jún 1988 | |||||
| 93 | Streda | 01.06. | East Rutherford | USA | Meadowlands Arena |
| 94 | Piatok | 03.06. | New York | USA | Unoindale, Jones Beach |
| 95 | Sobota | 04.06. | New York | USA | Unoindale, Jones Beach |
| 96 | Utorok | 07.06. | Mansfield | USA | Great Woods Amphitheatre |
| 97 | Streda | 08.06. | Montreal | Canada | The Forum |
| 98 | Štvrtok | 09.06. | Toronto | Canada | C.N.E. Garndstand |
| 99 | Sobota | 11.06. | Pittsburgh | USA | Palumbo Centre |
| 100 | Streda | 15.06. | Phoenix | USA | Compton Terrace |
| 101 | Sobota | 18.06. | Los Angeles, Pasadena | USA | Rose Bowl |
Depeche Mode • The Bridgehouse Era • New Life Tour • Speak & Spell Tour • See You Tour • Broken Frame Tour • Construction Time Again Tour • Some Great Reward Tour • Black Celebration Tour • Music For The Masses Tour • The World Violation Tour • Devotional Tour • Exotic / Summer Tour • Ultra Parties • The Singles Tour • Exciter Tour • Touring The Angel • Tour of the Universe • Martin Lee Gore • A Night with Martin L. Gore • Dave Gahan • Paper Monsters Tour •
Johannesburg / Standard Bank / South Africa (1994)
Dortmund / Westfallenhalle / Germany (1988)
London / The Bridgehouse / UK (1981)