Dave Gahan - spev
Martin Gore - spev, gitara, klávesy, pomocné vokály
Alan Wilder - bicie, klávesy, pomocné vokály
Andy Fletcher - klávesy, pomocné vokály
Samantha Shith - pomocné vokály
Hildia Cambell - pomocné vokály
| # | Deň | Dátum | Miesto | Krajina | Aréna |
| február 1994 | |||||
| 1 | Streda | 09.02. | Johannesburg | South Africa | Standard Bank |
| 2 | Piatok | 11.02. | Johannesburg | South Africa | Standard Bank |
| 3 | Sobota | 12.02. | Johannesburg | South Africa | Standard Bank |
| 4 | Pondelok | 14.02. | Johannesburg | South Africa | Standard Bank |
| 5 | Utorok | 15.02. | Johannesburg | South Africa | Standard Bank |
| 6 | Piatok | 18.02. | Capetown | South Africa | Good Hope Centre |
| 7 | Sobota | 19.02. | Capetown | South Africa | Good Hope Centre |
| 8 | Utorok | 22.02. | Durban | South Africa | Expo Center |
| 9 | Streda | 23.02. | Durban | South Africa | Expo Center |
| 10 | Piatok | 25.02. | Johannesburg | South Africa | Standard Bank |
| 11 | Sobota | 26.02. | Johannesburg | South Africa | Standard Bank |
| marec 1994 | |||||
| 12 | Utorok | 01.03. | Singapore | Singapore | Indoor Stadium |
| 13 | Sobota | 05.03. | Perth | Austria | Entertainment Centre |
| 14 | Pondelok | 07.03. | Adelaide | Australia | Theabarton Centre |
| 15 | Utorok | 08.03. | Melbourne | Australia | Tennis Centre |
| 16 | Štvrtok | 10.03. | Brisbane | Australia | Festival Hall |
| 17 | Sobota | 12.03. | Sydney | Australia | Entertainment Centre |
| 18 | Streda | 16.03. | Hong Kong | Hong Kong | Open-Air stadium |
| 19 | Piatok | 18.03. | Manila | Philippines | Folk Arts Theatre |
| 20 | Sobota | 19.03. | Manila | Philippines | Folk Arts Theatre |
| 21 | Piatok | 25.03. | Honolulu | Hawaii | Blaisdell Arena |
| 22 | Sobota | 26.03. | Honolulu | Hawaii | Blaisdell Arena |
| apríl 1994 | |||||
| 23 | Pondelok | 04.04. | Sao Paolo | Brazil | Olympia |
| 24 | Utorok | 05.04. | Sao Paolo | Brazil | Olympia |
| 25 | Piatok | 08.04. | Buenos Aires | Argentina | Velez Grasfield Stadion |
| 26 | Nedeľa | 10.04. | Santiago | Chile | Carlos Aponquindo Stadion |
| 27 | Štvrtok | 14.04. | San Jose | Costa Rica | National Stadium |
| 28 | Sobota | 16.04. | Monterrey | Mexico | Amphitheatre |
| máj 1994 | |||||
| 29 | Štvrtok | 12.05. | Sacramento | USA | Cal Expo Amphitheatre |
| 30 | Sobota | 14.05. | San Francisco | USA | Shoreline Amphitheatre |
| 31 | Nedeľa | 15.05. | Concord | USA | Concord Pavillion |
| 32 | Utorok | 17.05. | Las Vegas | USA | Aladdin Theatre |
| 33 | Streda | 18.05. | Phoenix | USA | Desert Sky Amphitheatre |
| 34 | Piatok | 20.05. | Laguna Hills | USA | Irvine Meadows |
| 35 | Sobota | 21.05. | San Bernardino | USA | Blockbuster Pavillion |
| 36 | Utorok | 24.05. | Salt Lake City | USA | Park West Amphitheatre |
| 37 | Štvrtok | 26.05. | Denver | USA | Fiddler's Green Amphitheatre |
| 38 | Sobota | 28.05. | Kansas City | USA | Sandstone Amphitheatre |
| 39 | Nedeľa | 29.05. | St. Louis | USA | Riverport Amphitheatre |
| 40 | Utorok | 31.05. | San Antonio | USA | Civic Center Arena |
| jún 1994 | |||||
| 41 | Streda | 01.06. | Houston | USA | Woodlands Pavillion |
| 42 | Piatok | 03.06. | Dallas | USA | Starplex Amphitheatre |
| 43 | Nedeľa | 05.06. | Biloxi | USA | Mississippi Coast Coliseum |
| 44 | Streda | 08.06. | Charlotte | USA | The Palladium at Carowinds |
| 45 | Štvrtok | 09.06. | Atlanta | USA | Lakewood Amphitheatre |
| 46 | Sobota | 11.06. | Chicago | USA | World Music Theatre |
| 47 | Nedeľa | 12.06. | Cleveland | USA | Blossom Music Centre |
| 48 | Utorok | 14.06. | Columbia | USA | Merriweather Post Pavilion |
| 49 | Štvrtok | 16.06. | New York, Wantaugh | USA | Jones Beach |
| 50 | Piatok | 17.06. | New York, Wantaugh | USA | Jones Beach |
| 51 | Pondelok | 20.06. | Toronto | Canada | Kingswood |
| 52 | Utorok | 21.06. | Montreal | Canada | Montreal Forum |
| 53 | Štvrtok | 23.06. | Boston | USA | Great Wood P.A.C. |
| 54 | Piatok | 24.06. | Holmdel | USA | Garden State Arts Centre |
| 55 | Nedeľa | 26.06. | Saratoga Springs | USA | Saratoga P.A.C. |
| 56 | Utorok | 28.06. | Philadelphia | USA | The Spectrum |
| 57 | Streda | 29.06. | Pittsburgh | USA | Star Lake Amphitheatre |
| júl 1994 | |||||
| 58 | Piatok | 01.07. | Columbus | USA | Polaris Amphitheatre |
| 59 | Nedeľa | 03.07. | Detroit | USA | Pine Knob Music Theatre |
| 60 | Pondelok | 04.07. | Detroit | USA | Pine Knob Music Theatre |
| 61 | Streda | 06.07. | Cincinnati | USA | Riverbend Music Center |
| 62 | Štvrtok | 07.07. | Milwaukee | USA | Marcus Amphitheatre |
| 63 | Piatok | 08.07. | Indianapolis | USA | Deer Creek Music Centre |
Depeche Mode • The Bridgehouse Era • New Life Tour • Speak & Spell Tour • See You Tour • Broken Frame Tour • Construction Time Again Tour • Some Great Reward Tour • Black Celebration Tour • Music For The Masses Tour • The World Violation Tour • Devotional Tour • Exotic / Summer Tour • Ultra Parties • The Singles Tour • Exciter Tour • Touring The Angel • Tour of the Universe • Martin Lee Gore • A Night with Martin L. Gore • Dave Gahan • Paper Monsters Tour •
Lisbon / Pavilhao Atlantico / Portugal (2006)