Dave Gahan - spev
Martin Gore - spev, gitara, klávesy, pomocné vokály
Andy Fletcher - klávesy, pomocné vokály
Christian Eigner - bicie
Peter Gordeno - klávesy
Jordan Bailey - pomocné vokály
Georgia Lewis - pomocné vokály
| # | Deň | Dátum | Miesto | Krajina | Aréna |
| jún 2001 | |||||
| 1 | Pondelok | 04.06. | Los Angeles | USA | Roxy Club |
| 2 | Pondelok | 11.06. | Quebec | Canada | Colisee Pepsi Arena |
| 3 | Streda | 13.06. | Ottawa | Canada | Corel Centre |
| 4 | Piatok | 15.06. | Montreal | Canada | Molson Centre |
| 5 | Sobota | 16.06. | Toronto | Canada | Molson Amphitheatre |
| 6 | Utorok | 19.06. | Minneapolis | USA | XCEL Energy Center |
| 7 | Streda | 20.06. | Milwaukee | USA | Marcus Amphitheatre |
| 8 | Piatok | 22.06. | Chicago | USA | World Music Theatre |
| 9 | Sobota | 23.06. | Detroit | USA | DTE Energy Music Theatre |
| 10 | Nedeľa | 24.06. | Cleveland | USA | Blossom Music Center |
| 11 | Streda | 27.06. | New York | USA | Madison Square Garden |
| 12 | Sobota | 30.06. | Philadelphia | USA | First Union Center |
| júl 2001 | |||||
| 13 | Nedeľa | 01.07. | Boston | USA | Tweeter Center for the Performing Arts |
| 14 | Štvrtok | 05.07. | Washington | USA | Merriweather Post Pavillion |
| 15 | Sobota | 07.07. | Ft. Lauderdale | USA | National Car Rental Center |
| 16 | Nedeľa | 08.07. | Tampa | USA | Ice Palace |
| 17 | Pondelok | 09.07. | Atlanta | USA | Hi Fi Buys Amphitheatre |
| 18 | Piatok | 13.07. | New Orleans | USA | UNO Lakefront Arena |
| 19 | Sobota | 14.07. | Houston | USA | Cynthia Wood Mitchell Pavillion |
| 20 | Nedeľa | 15.07. | San Antonio | USA | South Texas Amphitheatre |
| 21 | Utorok | 17.07. | Dallas | USA | Smirnoff Music Center |
| 22 | Štvrtok | 19.07. | Las Cruces | USA | Pan American Center |
| 23 | Piatok | 20.07. | Albuquerque | USA | Journal Pavilion |
| 24 | Sobota | 21.07. | Denver | USA | Fiddlers Green Amphitheatre |
| 25 | Pondelok | 23.07. | Salt Lake City | USA | E-Center |
| 26 | Piatok | 27.07. | Portland | USA | Rose Garden Arena |
| 27 | Sobota | 28.07. | Vancouver | Canada | Pacific Coliseum |
| 28 | Nedeľa | 29.07. | Seattle | USA | Gorge Amphitheatre |
| august 2001 | |||||
| 29 | Streda | 01.08. | Sacramento | USA | Sacramento Valley Amphitheatre |
| 30 | Piatok | 03.08. | Concord | USA | Chronicle Pavilion at Concord |
| 31 | Sobota | 04.08. | San Francisco | USA | Shoreline Amphithetre |
| 32 | Nedeľa | 05.08. | Santa Barbara | USA | Santa Barbara Bowl |
| 33 | Streda | 08.08. | Las Vegas | USA | The Joint |
| 34 | Piatok | 10.08. | Phoenix | USA | America West Arena |
| 35 | Sobota | 11.08. | San Diego | USA | Coors Amphitheatre |
| 36 | Utorok | 14.08. | Los Angeles | USA | Staples Center Arena |
| 37 | Utorok | 28.08. | Talin | Estonia | Song Fest. Grounds |
| 38 | Streda | 29.08. | Riga | Latvia | Skonto Stadium |
| 39 | Piatok | 31.08. | Vilnius | Lithuania | Vingis Park |
| september 2001 | |||||
| 40 | Nedeľa | 02.09. | Warsaw | Poland | Horse Race Track |
| 41 | Utorok | 04.09. | Prague | Czech Republic | Paegas Arena |
| 42 | Streda | 05.09. | Berlin | Germany | Waldbuhne |
| 43 | Štvrtok | 06.09. | Berlin | Germany | Waldbuhne |
| 44 | Sobota | 08.09. | Hamburg | Germany | Trabrenbahn |
| 45 | Nedeľa | 09.09. | Leipzig | Germany | Festwiese |
| 46 | Utorok | 11.09. | Vienna | Austria | Stadthalle |
| 47 | Streda | 12.09. | Budapest | Hungary | Kisstadion |
| 48 | Nedeľa | 16.09. | Moscow | Russia | Olympiski |
| 49 | Utorok | 18.09. | St. Petersburg | Russia | SKK Indoor Arena |
| 50 | Utorok | 18.09. | Helsinki | Finland | Hartwall Arena |
| 51 | Piatok | 21.09. | Stockholm | Sweden | Globe Arena |
| 52 | Sobota | 22.09. | Oslo | Norway | Spectrum |
| 53 | Nedeľa | 23.09. | Copenhagen | Denmark | Parken Stadium |
| 54 | Utorok | 25.09. | Amneville | France | Galaxy |
| 55 | Streda | 26.09. | Cologne | Germany | Cologne Arena |
| 56 | Štvrtok | 27.09. | Cologne | Germany | Cologne Arena |
| 57 | Sobota | 29.09. | Munich | Germany | Olympia Halle |
| 58 | Nedeľa | 30.09. | Munich | Germany | Olympia Halle |
| október 2001 | |||||
| 59 | Utorok | 02.10. | Nurnberg | Germany | Eishalle |
| 60 | Streda | 03.10. | Stuttgart | Germany | H.-Martin Schleyerhalle |
| 61 | Štvrtok | 04.10. | Zurich | Switzerland | Hallensatdion |
| 62 | Sobota | 06.10. | Oberhausen | Germany | Arena |
| 63 | Nedeľa | 07.10. | Antwerpen | Belgium | Sport Paleis |
| 64 | Utorok | 09.10. | Paris | France | Palais Omnisport D'Bercy |
| 65 | Streda | 10.10. | Paris | France | Palais Omnisport D'Bercy |
| 66 | Štvrtok | 11.10. | Frankfurt | Germany | Festhalle |
| 67 | Sobota | 13.10. | Barcelona | Spain | Palau Saint Jordi |
| 68 | Nedeľa | 14.10. | Madrid | Spain | La Cubierta Bullring |
| 69 | Streda | 17.10. | London | UK | Wembley Arena |
| 70 | Štvrtok | 18.10. | London | UK | Wembley Arena |
| 71 | Sobota | 20.10. | Manchester | UK | MEN Arena |
| 72 | Nedeľa | 21.10. | Birmingham | UK | N.E.C. |
| 73 | Utorok | 23.10. | Lyon | France | Halle Tony Garnier |
| 74 | Streda | 24.10. | Milan | Italy | The Forum |
| 75 | Štvrtok | 25.10. | Bologna | Italy | Palamalaguti |
| 76 | Nedeľa | 28.10. | Athens | Greece | Basketball Arena |
| 77 | Utorok | 30.10. | Istanbul | Turkey | Abdi Ipekci Arena |
| november 2001 | |||||
| 78 | Sobota | 03.11. | Zagreb | Croatia | Dom Sportova |
| 79 | Pondelok | 05.11. | Mannheim | Germany | Maimarkthalle |
Depeche Mode • The Bridgehouse Era • New Life Tour • Speak & Spell Tour • See You Tour • Broken Frame Tour • Construction Time Again Tour • Some Great Reward Tour • Black Celebration Tour • Music For The Masses Tour • The World Violation Tour • Devotional Tour • Exotic / Summer Tour • Ultra Parties • The Singles Tour • Exciter Tour • Touring The Angel • Tour of the Universe • Martin Lee Gore • A Night with Martin L. Gore • Dave Gahan • Paper Monsters Tour •
Salt Lake City / Park West Amphitheatre / USA (1994)
Brussels / Forest Nationale / Belgium (1993)
Nashville / Starwood Amphitheatre / USA (1988)
Rotterdam / The Ahoy / Netherlands (1986)